Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Majhua Upajati PRYRajganj West, Jalpaiguri · UDISE 19021300401 | Kendriya Vidyalaya BSF Baikunthpur (Code-2184)Kolkata Region, Kolkata Region · UDISE 1902130040398/100 | Salugara High SchoolRajganj West, Jalpaiguri · UDISE 1902130020284/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | CBSE | State Board |
| Classes | 1–4 | 1–10 | 5–10 |
| Medium | Bengali | English, Hindi | Bengali, Nepali, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 2010 | 1984 |
| Area | Rural · Jalpaiguri | Rural · Kolkata Region | Rural · Jalpaiguri |
| Schooldoor Score | |||
| Score (out of 100) | No score (no students) | 98 · Well equippedBest | 84 · Well equipped |
| Rank in district | — | Better equipped than 73% of schools in Kolkata Region | Better equipped than 94% of schools in JalpaiguriBest |
| Teachers (/30) | — | 28.4 | 28.6Best |
| Water, toilets & safety (/25) | — | 25 | 25 |
| Learning resources (/30) | — | 29.6Best | 23.4 |
| Access for every child (/15) | — | 15Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 0 | 392 | 564 |
| Teachers | 4 | 20 | 28 |
| Students per teacher | 0Best | 19.6 | 20.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 100%Best | 100%Best |
| Regular (not contract) teachers | 75%Best | 60% | 64% |
| Women teachers | 50% | 50% | 46% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 24Best | 3 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 2 | 10 | 15 |
| In good condition | 100%Best | 100%Best | 73% |
| Students per classroom | 0Best | 39.2 | 37.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Samar Nagar PRY. SchoolDabgram -I- IV · Government · Score 82
- Bhanu Prathamik PathsalaDabgram -I- I · Government · Score 75
- Betgara PRY. SchoolDabgram -I- I · Government · Score 60
- Majhuabasti SSKDabgram -I- I · Government · Score 46
- Buddhimaya New Addl. PRYDabgram -I- II · Government · Score 77
- Prerana Educational Centre (PVT)Dabgram -I- III · Private