Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Akhrapara SSKNalhati South, Birbhum · UDISE 1908161230354/100 | Bujung SSKNalhati South, Birbhum · UDISE 1908160050447/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–4 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 2002 |
| Area | Rural · Birbhum | Rural · Birbhum |
| Schooldoor Score | ||
| Score (out of 100) | 54 · Several gapsBest | 47 · Several gaps |
| Rank in district | Better equipped than 14% of schools in BirbhumBest | Better equipped than 7% of schools in Birbhum |
| Teachers (/30) | 16.7Best | 12.2 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 9.5 | 10Best |
| Access for every child (/15) | 3Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 35 | 36 |
| Teachers | 1 | 1 |
| Students per teacher | 35Best | 36 |
| Single-teacher school | Yes — one teacher for every class | Yes — one teacher for every class |
| Graduate teachers | 100%Best | 0% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 2 | 2 |
| In good condition | 50% | 100%Best |
| Students per classroom | 17.5Best | 18 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Takipur PRY.SchoolKaytha-II/IV · Government · Score 71
- Maa Sarada Shishu NiketanBarla-VI · Private
- Barla Jr. Basic SchoolBarla-VI · Government · Score 71
- Tailpara PRY.SchoolBarla-VI · Government · Score 62
- Barmaroi Domepara SSKBarla-VI · Government · Score 54
- Tailpara Jr. High SchoolBarla-VI · Government · Score 59