Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Tekona PRYHariharpara, Murshidabad · UDISE 1907090400257/100 | Tekona Jr. High SchoolHariharpara, Murshidabad · UDISE 1907090400443/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 5–8 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1942 | 2013 |
| Area | Rural · Murshidabad | Rural · Murshidabad |
| Schooldoor Score | ||
| Score (out of 100) | 57 · Several gapsBest | 43 · Several gaps |
| Rank in district | Better equipped than 37% of schools in MurshidabadBest | Better equipped than 5% of schools in Murshidabad |
| Teachers (/30) | 12.4Best | 10 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 9.2Best | 3.8 |
| Access for every child (/15) | 10Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 177 | 49 |
| Teachers | 2 | 1 |
| Students per teacher | 88.5 | 49Best |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 50% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Not reported |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | No |
| Library | No | No |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 4 | 4 |
| In good condition | 100%Best | 25% |
| Students per classroom | 44.3 | 12.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Tekona Ramkrishnapur Madrasah Shiksha KendraDharampur/IV · Private · Score 64
- Oxford AcademyHariharpara/Xvii · Private
- Hamidr Para S.S.KDharampur/I · Government · Score 59
- Pathar Ghata S.S.KDharampur/I · Government · Score 57
- Rukunpur Balaram Para PRYRukunpur/XV · Government · Score 63
- Hariharpara H.A.B. Sr.MadrasahHariharpara/VII · Government-aided · Score 80