Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Garh Panchakot International SchoolNeturia New, Puruliya · UDISE 1914130470398/100 | Dhangajore Primary SchoolNeturia New, Puruliya · UDISE 1914130470173/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | CBSE | Not stated |
| Classes | 1–12 | 1–4 |
| Medium | Bengali, Hindi, English | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 1956 |
| Area | Rural · Puruliya | Rural · Puruliya |
| Schooldoor Score | ||
| Score (out of 100) | 98 · Well equippedBest | 73 · Most basics in place |
| Rank in district | Better equipped than 100% of schools in PuruliyaBest | Better equipped than 85% of schools in Puruliya |
| Teachers (/30) | 27.9Best | 27 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 30Best | 14 |
| Access for every child (/15) | 15Best | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 240 | 27 |
| Teachers | 28 | 2 |
| Students per teacher | 8.6Best | 13.5 |
| Single-teacher school | No | No |
| Graduate teachers | 96% | 100%Best |
| Regular (not contract) teachers | 50% | 100%Best |
| Women teachers | 54% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 59Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 19 | 3 |
| In good condition | 100%Best | 67% |
| Students per classroom | 12.6 | 9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kuthibari PRYBhamuria / II · Government · Score 54
- Atmabikash SchoolBhamuria / V · Private
- Namo-Saltore Vivekananda Vidya Ashrama Model Education Society( River Side)Saltora / IX · Private
- Puapur Vidyasagar BidyapithSarbari / I · Private · Score 75
- Nibedita Path BhabanDigha / III · Private
- Gopalpur PRY.Sarbari / III · Government · Score 70