Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Model SchoolDomkal, Murshidabad · UDISE 1907340140781/100 | Ramna Basantapur Jr. High MadarasahDomkal, Murshidabad · UDISE 1907340140652/100 | 06 Uttar Gobindapur PRYDomkal South, Murshidabad · UDISE 1907340140563/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 5–12 | 5–8 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 2006 | 1968 |
| Area | Urban · Murshidabad | Urban · Murshidabad | Urban · Murshidabad |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equippedBest | 52 · Several gaps | 63 · Most basics in place |
| Rank in district | Better equipped than 97% of schools in MurshidabadBest | Better equipped than 21% of schools in Murshidabad | Better equipped than 59% of schools in Murshidabad |
| Teachers (/30) | 27.8 | 30Best | 21.7 |
| Water, toilets & safety (/25) | 25Best | 19 | 25Best |
| Learning resources (/30) | 27.8Best | 3 | 6 |
| Access for every child (/15) | 0 | 0 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,237 | 109 | 159 |
| Teachers | 48 | 8 | 4 |
| Students per teacher | 25.8 | 13.6Best | 39.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 54% | 100%Best | 100%Best |
| Women teachers | 10% | 13% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 20Best | None | None |
| ICT lab or digital board | Yes | No | Not reported |
| Library | Yes | No | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 28 | 4 | 5 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 44.2 | 27.3Best | 31.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 27 Bhatsala PRYWard No - 14 · Government · Score 64
- Bhatsala High MadrasahWard No - 14 · Government-aided · Score 81
- Model School(Primary)Ward No - 14 · Private · Score 78
- Bhatshla S.S.KWard No - 14 · Government · Score 50
- 02 Gobindapur PRYWard No - 14 · Government · Score 57
- Azimganj Dipan Chatterjee Smriti Primary SchoolWard No - 14 · Government · Score 69