Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Model SchoolDomkal, Murshidabad · UDISE 1907340140781/100 | 27 Bhatsala PRYDomkal, Murshidabad · UDISE 1907340140164/100 | Bhatsala High MadrasahDomkal, Murshidabad · UDISE 1907340140381/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government-aided |
| Board | State Board | Not stated | Madarsa Board |
| Classes | 5–12 | 1–4 | 5–10 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 1961 | 1995 |
| Area | Urban · Murshidabad | Urban · Murshidabad | Urban · Murshidabad |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equippedBest | 64 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 97% of schools in MurshidabadBest | Better equipped than 63% of schools in Murshidabad | Better equipped than 97% of schools in MurshidabadBest |
| Teachers (/30) | 27.8Best | 23.6 | 26.5 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 27.8Best | 8.1 | 22.7 |
| Access for every child (/15) | 0 | 10Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,237 | 252 | 774 |
| Teachers | 48 | 7 | 26 |
| Students per teacher | 25.8Best | 36 | 29.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 71% | 100%Best |
| Regular (not contract) teachers | 54% | 100%Best | 69% |
| Women teachers | 10% | 43% | 31% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 20Best | None | 10 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 28 | 5 | 19 |
| In good condition | 100%Best | 80% | 68% |
| Students per classroom | 44.2 | 50.4 | 40.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ramna Basantapur Jr. High MadarasahWard No - 14 · Private · Score 52
- Model School(Primary)Ward No - 14 · Private · Score 78
- Bhatshla S.S.KWard No - 14 · Government · Score 50
- 02 Gobindapur PRYWard No - 14 · Government · Score 57
- 06 Uttar Gobindapur PRYWard No - 14 · Government · Score 63
- Azimganj Dipan Chatterjee Smriti Primary SchoolWard No - 14 · Government · Score 69