Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ankur Shishu Shiksha NiketanAraidanga, Maldah · UDISE 19061009602 | Dhisal PRYAraidanga, Maldah · UDISE 1906100120159/100 | Kachimon Shishu AnganAraidanga, Maldah · UDISE 1906100810371/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–5 | 1–8 |
| Medium | Bengali, Unknown Medium, Unknown Medium, Unknown Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1959 | 1997 |
| Area | Rural · Maldah | Rural · Maldah | Rural · Maldah |
| Schooldoor Score | |||
| Score (out of 100) | No score (no students) | 59 · Several gaps | 71 · Most basics in placeBest |
| Rank in district | — | Better equipped than 36% of schools in Maldah | Better equipped than 77% of schools in MaldahBest |
| Teachers (/30) | — | 16.9 | 28.2Best |
| Water, toilets & safety (/25) | — | 25 | 25 |
| Learning resources (/30) | — | 8.9 | 17.7Best |
| Access for every child (/15) | — | 8Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 0 | 325 | 30 |
| Teachers | 8 | 7 | 13 |
| Students per teacher | 0Best | 46.4 | 2.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 13% | 57%Best | 54% |
| Regular (not contract) teachers | 100%Best | 71% | 100%Best |
| Women teachers | 88% | 29% | 54% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | No |
| Library | No | Yes | No |
| Playground | No | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 7 | 6 | 10 |
| In good condition | 0% | 83%Best | 0% |
| Students per classroom | 0Best | 54.2 | 3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rajapur MGD PRYMaharajpur / VII · Government · Score 43
- Rajapur Nurul Islam Minorote PrimaryMaharajpur / VII · Private · Score 54
- Katlamari PRYSripur-1 / Xiii · Government · Score 57
- Kheria PRYSripur-1 / Xiv · Government · Score 65
- Kutubganj MGD PRYPirganj / III · Government · Score 56
- Rajapur MSKMaharajpur / VI · Government · Score 47