Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ashutola Primary SchoolRatua New, Maldah · UDISE 1906090880155/100 | Surjapur PRYRatua New, Maldah · UDISE 1906090900174/100 | Balupur Thanutola Primary SchoolRatua New, Maldah · UDISE 1906090330160/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–4 | 1–4 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1959 | 1954 | 1968 |
| Area | Rural · Maldah | Rural · Maldah | Rural · Maldah |
| Schooldoor Score | |||
| Score (out of 100) | 55 · Several gaps | 74 · Most basics in placeBest | 60 · Most basics in place |
| Rank in district | Better equipped than 25% of schools in Maldah | Better equipped than 85% of schools in MaldahBest | Better equipped than 39% of schools in Maldah |
| Teachers (/30) | 20 | 27.5Best | 22.5 |
| Water, toilets & safety (/25) | 25Best | 22 | 19 |
| Learning resources (/30) | 5 | 14.6Best | 11.9 |
| Access for every child (/15) | 5 | 10Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 271 | 178 | 146 |
| Teachers | 7 | 7 | 4 |
| Students per teacher | 38.7 | 25.4Best | 36.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 43% | 57% | 75%Best |
| Regular (not contract) teachers | 71% | 86%Best | 75% |
| Women teachers | 43% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | No |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | 1Best | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 2 | 7 | 4 |
| In good condition | 0% | 86%Best | 75% |
| Students per classroom | 135.5 | 25.4Best | 36.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Raghunathpur PRYKahala / X · Government · Score 75
- Balua SSKBalaimari / VII · Government · Score 48
- Balupur N.C.Saha Jr High SchoolDebipur / II · Government · Score 81
- Shaishab Shishu Shiksha NiketanDebipur / II · Private
- Balupur Shishu Siksha KendraDebipur / II · Private
- Makaiya SSKDebipur / II · Government · Score 42