Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Florence Academy Senior Secondary SchoolBiswanath, Biswanath · UDISE 1828050680584/100 | Gelakati LPSBiswanath, Biswanath · UDISE 1828051030580/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 9–12 | 1–5 |
| Medium | Assamese, English | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 2004 |
| Area | Rural · Biswanath | Rural · Biswanath |
| Schooldoor Score | ||
| Score (out of 100) | 84 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 77% of schools in BiswanathBest | Better equipped than 57% of schools in Biswanath |
| Teachers (/30) | 30Best | 22.7 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21.4 | 22.8Best |
| Access for every child (/15) | 8 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 117 | 57 |
| Teachers | 11 | 2 |
| Students per teacher | 10.6Best | 28.5 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 50% |
| Women teachers | 82% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 3Best | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 7 | 3 |
| In good condition | 100%Best | 33% |
| Students per classroom | 16.7Best | 19 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Biswanath Commerce Sr. Secondary SchoolBiswanath · Government · Score 74
- Nadimuri LPSNo5 Kumalia · Government · Score 82
- No2 Kumalia LPSNo2 Kumalia · Government · Score 77
- Borkulamukh LPSNo2 Kumalia · Government · Score 75
- Saliya Chapori LPSSaliya Chapori · Government · Score 77
- Golia Gerenta LPSArabari(Golia) · Government · Score 70