Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Margherita Hindi High SchoolMargherita, Tinsukia · UDISE 1814033452166/100 | Chacha Nehru Hindi LPSMargherita, Tinsukia · UDISE 1814033450584/100 | Margherita Hindi LPSMargherita, Tinsukia · UDISE 1814033450960/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 6–10 | 1–5 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1993 | 1962 | 2001 |
| Area | Rural · Tinsukia | Rural · Tinsukia | Rural · Tinsukia |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in place | 84 · Well equippedBest | 60 · Most basics in place |
| Rank in district | Better equipped than 5% of schools in Tinsukia | Better equipped than 61% of schools in TinsukiaBest | Better equipped than 2% of schools in Tinsukia |
| Teachers (/30) | 30Best | 26.4 | 23.6 |
| Water, toilets & safety (/25) | 22 | 22 | 22 |
| Learning resources (/30) | 14.2 | 20.4Best | 14 |
| Access for every child (/15) | 0 | 15Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 134 | 39 | 48 |
| Teachers | 7 | 2 | 3 |
| Students per teacher | 19.1 | 19.5 | 16Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 0% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 43% | 50% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 1Best | 1Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 4 | 3 | 6 |
| In good condition | 0% | 67%Best | 67%Best |
| Students per classroom | 33.5 | 13 | 8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Lokapriya Gopinath Refugee MesWard No-3, Margherita Town · Government · Score 98
- Shishu Bhawan SchoolWard No-3, Margherita Town · Private · Score 62
- Purbanchal VidyapithWard No-3, Margherita Town · Private · Score 73
- Margherita Town Primary SchoolWard No-3, Margherita Town · Government · Score 81
- A.R.&T. Co.'S High SchoolWard No-3, Margherita Town · Government · Score 92
- Gandhi Vidyamandir High SchoolWard No-3, Margherita Town · Government · Score 86