Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rotoni Pather Block LPSKakapathar, Tinsukia · UDISE 1814020170361/100 | St. Patrick's High SchoolKakapathar, Tinsukia · UDISE 1814022341185/100 | Sunrise English AcademyKakapathar, Tinsukia · UDISE 1814022430482/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 1–10 | 1–10 |
| Medium | Assamese | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1979 | 1984 | 2014 |
| Area | Rural · Tinsukia | Rural · Tinsukia | Rural · Tinsukia |
| Schooldoor Score | |||
| Score (out of 100) | 61 · Most basics in place | 85 · Well equippedBest | 82 · Well equipped |
| Rank in district | Better equipped than 2% of schools in Tinsukia | Better equipped than 67% of schools in TinsukiaBest | Better equipped than 50% of schools in Tinsukia |
| Teachers (/30) | 22.4 | 25.4 | 28.7Best |
| Water, toilets & safety (/25) | 19 | 25Best | 25Best |
| Learning resources (/30) | 17 | 28.1Best | 25.6 |
| Access for every child (/15) | 3 | 7Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 11 | 1,079 | 251 |
| Teachers | 2 | 34 | 15 |
| Students per teacher | 5.5Best | 31.7 | 16.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 71% | 73%Best |
| Regular (not contract) teachers | 100%Best | 94% | 93% |
| Women teachers | 0% | 53% | 73% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 21Best | 8 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 1 | 24 | 13 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 11Best | 45 | 19.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rotoni Pather LPSRotoni Pather · Government · Score 83
- Rotoni Pather Pradip MesRotoni Pather · Government · Score 80
- Sitalpur Tingkhong LPSSitalpur · Government · Score 88
- Sitalpur LPSSitalpur · Government · Score 78
- Sati Radhika LPSMadhobpur (Gabharubheti) · Government · Score 89
- Madhab Dev LPSMadhobpur (Gabharubheti) · Government · Score 80