Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Hindi LPSDhekiajuli, Sonitpur · UDISE 1811020340384/100 | Little Angels SchoolDhekiajuli, Sonitpur · UDISE 1811020340576/100 | PM Shri Dhekiajuli Girls' HSSDhekiajuli, Sonitpur · UDISE 1811020340286/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 1–10 | 6–12 |
| Medium | Hindi | English | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 1955 | 1998 | 1985 |
| Area | Urban · Sonitpur | Urban · Sonitpur | Urban · Sonitpur |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 76 · Most basics in place | 86 · Well equippedBest |
| Rank in district | Better equipped than 81% of schools in Sonitpur | Better equipped than 43% of schools in Sonitpur | Better equipped than 87% of schools in SonitpurBest |
| Teachers (/30) | 22.4 | 29.6Best | 22.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.8 | 16 | 28.8Best |
| Access for every child (/15) | 12Best | 5 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 6 | 82 | 677 |
| Teachers | 2 | 11 | 17 |
| Students per teacher | 3Best | 7.5 | 39.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 91% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 88% |
| Women teachers | 50% | 73% | 53% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | None | 15Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 13 | 17 |
| In good condition | 60% | 100%Best | 100%Best |
| Students per classroom | 1.2Best | 6.3 | 39.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Lokonayak Omeo Kumar Das LPSWard No.8 · Government · Score 73
- Dhekiajuli Higher Secondary SchoolWard No.8 · Government · Score 86
- Natun Singri LPSGhoramora Pathar · Government · Score 75
- Kathalu Pathar LPSKathalu Pathar · Government · Score 73
- Natun Tarajan LPSTarajan · Government · Score 80
- Swarup Chandra BidyapithPalashbasti Pather · Government · Score 77