Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Sri P.D. Goswami MeKathiatoli, Nagaon · UDISE 1810050990357/100 | Madhabpara HSKathiatoli, Nagaon · UDISE 1810051900362/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 6–8 | 9–10 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1993 | 1993 |
| Area | Rural · Nagaon | Rural · Nagaon |
| Schooldoor Score | ||
| Score (out of 100) | 57 · Several gaps | 62 · Most basics in placeBest |
| Rank in district | Better equipped than 5% of schools in Nagaon | Better equipped than 9% of schools in NagaonBest |
| Teachers (/30) | 29Best | 28.7 |
| Water, toilets & safety (/25) | 16 | 16 |
| Learning resources (/30) | 12Best | 9 |
| Access for every child (/15) | 0 | 8Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 41 | 241 |
| Teachers | 4 | 9 |
| Students per teacher | 10.3Best | 26.8 |
| Single-teacher school | No | No |
| Graduate teachers | 75% | 89%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 50% | 11% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | No |
| Electricity | No | No |
| Internet | No | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 3 | 3 |
| In good condition | 0% | 0% |
| Students per classroom | 13.7Best | 80.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Makhan Gaon LPSMakhan Gaon · Government · Score 61
- Barbil LPSAmdubi · Government · Score 72
- Panditghat New LPSPandit Ghat · Government · Score 66
- 221 No. Singimari LPUttar Ameri · Government · Score 64
- Barpathar Progatisil MesMaisam · Government · Score 85
- Maisam Nepali Basti LPSMaisam · Government · Score 59