Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pub Bander Mela LPSLanka, Hojai · UDISE 1830080390462/100 | Charing Pather LP SchoolLanka, Hojai · UDISE 1830080390382/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1950 | 1954 |
| Area | Rural · Hojai | Rural · Hojai |
| Schooldoor Score | ||
| Score (out of 100) | 62 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 12% of schools in Hojai | Better equipped than 71% of schools in HojaiBest |
| Teachers (/30) | 14.4 | 22.3Best |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 19.1 | 22.6Best |
| Access for every child (/15) | 7 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 183 | 172 |
| Teachers | 2 | 5 |
| Students per teacher | 91.5 | 34.4Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 40% |
| Regular (not contract) teachers | 100%Best | 80% |
| Women teachers | 0% | 20% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 6 | 5 |
| In good condition | 50% | 60%Best |
| Students per classroom | 30.5Best | 34.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ahmed Nagar LPSCharing Pathar · Government · Score 76
- Hazi Ilias Ali LPSCharing Pathar · Government · Score 73
- 2 No. Ahmed Nagar New LPSCharing Pathar · Government · Score 64
- Dighirpar HSCharing Pathar · Government · Score 83
- Dighirpar Jatiya Bidyalaya, CharingCharing Pathar · Private · Score 84
- Hamphujan Me1 No. Kaki Vill No-2 · Government · Score 82