Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | 962 Chenga Pachim Para L.PChenga, Barpeta · UDISE 1805050160390/100 | 963.Chenga Pub Para L.PChenga, Barpeta · UDISE 1805050160473/100 | Shiksha Jyoti AcademyChenga, Barpeta · UDISE 1805050161184/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 1–12 |
| Medium | Assamese | Assamese | English, Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 1960 | 2022 |
| Area | Rural · Barpeta | Rural · Barpeta | Rural · Barpeta |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equippedBest | 73 · Most basics in place | 84 · Well equipped |
| Rank in district | Better equipped than 94% of schools in BarpetaBest | Better equipped than 37% of schools in Barpeta | Better equipped than 79% of schools in Barpeta |
| Teachers (/30) | 28.8Best | 24.4 | 26.5 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 23.8 | 13.8 | 30Best |
| Access for every child (/15) | 15Best | 10 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 50 | 31 | 188 |
| Teachers | 4 | 2 | 8 |
| Students per teacher | 12.5Best | 15.5 | 23.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 63% |
| Women teachers | 75% | 50% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | None | 9Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 4 | 10 |
| In good condition | 60% | 25% | 100%Best |
| Students per classroom | 10 | 7.8Best | 18.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 969 Chenga Dakshin Para L.PNiz Chenga · Government · Score 93
- Sankardev Sishu NiketanNiz Chenga · Private · Score 90
- 7 Chenga Girls M.V.Niz Chenga · Government · Score 95
- Chenga Higher Secendary SchoolNiz Chenga · Government · Score 95
- Evergreen AcademyNiz Chenga · Private · Score 86
- Ajmal Senior Secondary School, ChengaNiz Chenga · Private · Score 87