Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gobinda Memorial Higher Secondary School, JogighopaBoitamari, Bongaigaon · UDISE 1804010880495/100 | Janakalyan LPSBoitamari, Bongaigaon · UDISE 1804010200266/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 9–12 | 1–5 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1958 | 1978 |
| Area | Rural · Bongaigaon | Rural · Bongaigaon |
| Schooldoor Score | ||
| Score (out of 100) | 95 · Well equippedBest | 66 · Most basics in place |
| Rank in district | Better equipped than 98% of schools in BongaigaonBest | Better equipped than 16% of schools in Bongaigaon |
| Teachers (/30) | 27.1 | 28.3Best |
| Water, toilets & safety (/25) | 25Best | 15 |
| Learning resources (/30) | 27.4Best | 12.8 |
| Access for every child (/15) | 15Best | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 431 | 240 |
| Teachers | 16 | 9 |
| Students per teacher | 26.9 | 26.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 94%Best | 78% |
| Regular (not contract) teachers | 56% | 100%Best |
| Women teachers | 44% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 7Best | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 20 | 7 |
| In good condition | 60% | 71%Best |
| Students per classroom | 21.6Best | 34.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 841 No. Kayapatti LPSJogighopa Bhatipara Char · Government · Score 71
- Bhatipara Char (East) LPSJogighopa Bhatipara Char · Government · Score 79
- 295 No. Koreya LPSKoreya II · Government · Score 77
- Bhatipara Char Janopriaya LPSBhatipara NC (Boitamari) · Government · Score 68
- Koreya Pahar North LPS181 No. Koreya Pahar · Government · Score 77
- Fci Bharalkundibill LPSBharalkundi Bill · Government · Score 77