Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | New Dawn English SchoolLumbajong, Karbi Anglong · UDISE 1819050102872/100 | Rongnihang (Assamese)Lumbajong, Karbi Anglong · UDISE 1819050100172/100 | Chandra Sing Teron L.P (Rec)Lumbajong, Karbi Anglong · UDISE 1819050100980/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 1–5 | 1–5 |
| Medium | English | Assamese, English | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1954 | 1996 |
| Area | Urban · Karbi Anglong | Urban · Karbi Anglong | Urban · Karbi Anglong |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in place | 72 · Most basics in place | 80 · Well equippedBest |
| Rank in district | Better equipped than 39% of schools in Karbi Anglong | Better equipped than 39% of schools in Karbi Anglong | Better equipped than 70% of schools in Karbi AnglongBest |
| Teachers (/30) | 25.4 | 24.8 | 26.8Best |
| Water, toilets & safety (/25) | 22 | 21 | 25Best |
| Learning resources (/30) | 24.3Best | 16.3 | 18.4 |
| Access for every child (/15) | 0 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 125 | 173 | 68 |
| Teachers | 7 | 6 | 4 |
| Students per teacher | 17.9 | 28.8 | 17Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 86%Best | 17% | 50% |
| Regular (not contract) teachers | 0% | 100%Best | 100%Best |
| Women teachers | 71% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 3Best | 1 | 1 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | No | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 11 | 5 | 3 |
| In good condition | 100%Best | 80% | 33% |
| Students per classroom | 11.4Best | 34.6 | 22.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Serlongthu English L.PDiphu Ward No.3 · Government · Score 76
- Rongnihang EnglishDiphu Ward No.3 · Government · Score 63
- DharamnalaDiphu Ward No.3 · Government · Score 81
- PM Shri Chandra Sing Teron High SchoolDiphu Ward No.3 · Government · Score 94
- Binapani High SchoolDiphu Ward No.3 · Government · Score 92
- Rongnihang Eng. High SCHDiphu Ward No.3 · Private · Score 36