Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Swahid Kapil Kalita He SchoolBajali, Bajali · UDISE 1805040200892/100 | 466.Barbang Kayastha Para L.PBajali, Bajali · UDISE 1805040200177/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–5 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 1945 |
| Area | Rural · Bajali | Rural · Bajali |
| Schooldoor Score | ||
| Score (out of 100) | 92 · Well equippedBest | 77 · Most basics in place |
| Rank in district | Better equipped than 95% of schools in BajaliBest | Better equipped than 36% of schools in Bajali |
| Teachers (/30) | 30Best | 27.3 |
| Water, toilets & safety (/25) | 25Best | 21 |
| Learning resources (/30) | 26.5Best | 13.7 |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 102 | 30 |
| Teachers | 14 | 6 |
| Students per teacher | 7.3 | 5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 50% |
| Regular (not contract) teachers | 100%Best | 83% |
| Women teachers | 36% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 3Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 11 | 2 |
| In good condition | 0% | 0% |
| Students per classroom | 9.3Best | 15 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Barbang Bhalaguri L.P.Barbang · Government · Score 77
- Sankardev Shishu NiketanBarbang · Private · Score 67
- 1212. Madhya Bang L.PBarbang · Government · Score 82
- 257.Uttar Barbang L.PBarbang · Government · Score 82
- Shrijan Academy3 No. Ward Pathsala · Private · Score 82
- Anandaram Barooah Acedamy1 No. Ward Pathsala · Private · Score 89