Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | 257.Uttar Barbang L.PBajali, Bajali · UDISE 1805040200482/100 | Sankardev Shishu NiketanBajali, Bajali · UDISE 1805040201167/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | State Board |
| Classes | 1–5 | 1–10 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1937 | 1998 |
| Area | Rural · Bajali | Rural · Bajali |
| Schooldoor Score | ||
| Score (out of 100) | 82 · Well equippedBest | 67 · Most basics in place |
| Rank in district | Better equipped than 60% of schools in BajaliBest | Better equipped than 10% of schools in Bajali |
| Teachers (/30) | 28.8 | 29.4Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 23.4Best | 12.9 |
| Access for every child (/15) | 8Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 37 | 172 |
| Teachers | 4 | 19 |
| Students per teacher | 9.3 | 9.1Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 84% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 75% | 47% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 3 | 17 |
| In good condition | 33%Best | 0% |
| Students per classroom | 12.3 | 10.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 466.Barbang Kayastha Para L.PBarbang · Government · Score 77
- Barbang Bhalaguri L.P.Barbang · Government · Score 77
- 1212. Madhya Bang L.PBarbang · Government · Score 82
- Swahid Kapil Kalita He SchoolBarbang · Government · Score 92
- Shrijan Academy3 No. Ward Pathsala · Private · Score 82
- Anandaram Barooah Acedamy1 No. Ward Pathsala · Private · Score 89