Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | 930 No. 3 No. Kabaitary LPSBoitamari, Bongaigaon · UDISE 1804010200177/100 | Nama Chatpara LPSBoitamari, Bongaigaon · UDISE 1804010640673/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Assamese, Bengali, Hindi, English | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 1979 |
| Area | Rural · Bongaigaon | Rural · Bongaigaon |
| Schooldoor Score | ||
| Score (out of 100) | 77 · Most basics in placeBest | 73 · Most basics in place |
| Rank in district | Better equipped than 48% of schools in BongaigaonBest | Better equipped than 34% of schools in Bongaigaon |
| Teachers (/30) | 29.3Best | 16.7 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 15.9 | 15.9 |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 119 | 82 |
| Teachers | 6 | 2 |
| Students per teacher | 19.8Best | 41 |
| Single-teacher school | No | No |
| Graduate teachers | 83%Best | 50% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 33% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 1 |
| In good condition | 40% | 100%Best |
| Students per classroom | 23.8Best | 82 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Janakalyan LPSKabaitary Part III · Government · Score 66
- 295 No. Koreya LPSKoreya II · Government · Score 77
- Bhatipara Char Janopriaya LPSBhatipara NC (Boitamari) · Government · Score 68
- Koreya Pahar North LPS181 No. Koreya Pahar · Government · Score 77
- Fci Bharalkundibill LPSBharalkundi Bill · Government · Score 77
- Kabaitary LPSBharalkundi Bill · Government · Score 73