Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bongshi Gopal HSJorhat, Jorhat · UDISE 1817030890287/100 | Asset AcademyJorhat, Jorhat · UDISE 1817032361987/100 | Parijat Jatiya VidyalayaJorhat, Jorhat · UDISE 1817030890780/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | State Board | State Board | State Board |
| Classes | 6–10 | 1–10 | 1–10 |
| Medium | Assamese | English | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1956 | 2012 | 2001 |
| Area | Rural · Jorhat | Urban · Jorhat | Rural · Jorhat |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equippedBest | 87 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 75% of schools in JorhatBest | Better equipped than 75% of schools in JorhatBest | Better equipped than 41% of schools in Jorhat |
| Teachers (/30) | 27.5 | 27.5 | 29.1Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.9 | 27.8Best | 16 |
| Access for every child (/15) | 10Best | 7 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 445 | 81 | 262 |
| Teachers | 15 | 11 | 18 |
| Students per teacher | 29.7 | 7.4Best | 14.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 91% | 78% |
| Regular (not contract) teachers | 93% | 45% | 100%Best |
| Women teachers | 60% | 82% | 56% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 6Best | 4 | 1 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 7 | 19 | 15 |
| In good condition | 71% | 26% | 100%Best |
| Students per classroom | 63.6 | 4.3Best | 17.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 584 No Garmurh LPGarmuria · Government · Score 74
- Mann International SchoolGarmuria · Private · Score 80
- Dhapat Bari Garden LPDhapat Bari TG · Government · Score 84
- Hind LPWard No 1 (Jorhat) · Private · Score 54
- Sankardev Sishusadan LPWard No 16 (Jorhat) · Government · Score 81
- Duklangia Habi Kurmi Basti LPDocklongia Habi Gaon · Government · Score 72