Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Jatiya VidhyalayaCentral Jorhat, Jorhat · UDISE 1817010330578/100 | 73 No Dulia Gaon LPSCentral Jorhat, Jorhat · UDISE 1817011510285/100 | Rajoi Bahbari Mozdoor LPSCentral Jorhat, Jorhat · UDISE 1817011780789/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–5 |
| Medium | Assamese | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1950 | 1987 |
| Area | Rural · Jorhat | Rural · Jorhat | Rural · Jorhat |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 85 · Well equipped | 89 · Well equippedBest |
| Rank in district | Better equipped than 32% of schools in Jorhat | Better equipped than 66% of schools in Jorhat | Better equipped than 84% of schools in JorhatBest |
| Teachers (/30) | 28.5 | 30Best | 24.9 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 22.6 | 15.4 | 24.1Best |
| Access for every child (/15) | 5 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 33 | 42 | 33 |
| Teachers | 6 | 5 | 3 |
| Students per teacher | 5.5Best | 8.4 | 11 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 67% |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 100% | 40% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1Best | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 1 | 2 |
| In good condition | 0% | 100%Best | 50% |
| Students per classroom | 4.7Best | 42 | 16.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pirakata MVBadulipukhuri Majgaon · Government · Score 82
- Moheswar Borkatoky Higher Secondary SchoolBadulipukhuri Majgaon · Government · Score 87
- Kakajan MV SchoolPirakata Dewan Bhorollia · Government · Score 87
- Sanjoy LPSRajoi 164 No Grant · Government · Score 91
- Rajoi Indira Devi LPSRajoi 164 No Grant · Government · Score 86
- Ghuguramukh LPRajoi 164 No Grant · Government · Score 81