Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | 1896 Sona Hara L.PBarpeta, Barpeta · UDISE 1805060590484/100 | Bamundi High SchoolBarpeta, Barpeta · UDISE 1805060310459/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 9–10 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 1996 |
| Area | Rural · Barpeta | Rural · Barpeta |
| Schooldoor Score | ||
| Score (out of 100) | 84 · Well equippedBest | 59 · Several gaps |
| Rank in district | Better equipped than 79% of schools in BarpetaBest | Better equipped than 8% of schools in Barpeta |
| Teachers (/30) | 28 | 30Best |
| Water, toilets & safety (/25) | 25Best | 19 |
| Learning resources (/30) | 20.6Best | 7 |
| Access for every child (/15) | 10Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 93 | 71 |
| Teachers | 6 | 9 |
| Students per teacher | 15.5 | 7.9Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 50% | 100%Best |
| Women teachers | 50% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | No |
| Internet | Yes | No |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 2 |
| In good condition | 0% | 0% |
| Students per classroom | 31Best | 35.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 346 Habi Radhakuchi L.PHabiradha Kuchi · Government · Score 86
- Dongra High SchoolDongra · Government · Score 83
- Children English Academy,TeklarbalaDongra · Private · Score 71
- 1343.Taherun L.PBhella · Government · Score 80
- Bhella Anchalik Jr. CollegeBhella · Government · Score 58
- Puthimari Bhagyabati Pathak LPSKeotkuchi · Government · Score 84