Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sankardev Shishu NiketanBajali, Bajali · UDISE 1805040201167/100 | 1212. Madhya Bang L.PBajali, Bajali · UDISE 1805040200282/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–5 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 1965 |
| Area | Rural · Bajali | Rural · Bajali |
| Schooldoor Score | ||
| Score (out of 100) | 67 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 10% of schools in Bajali | Better equipped than 60% of schools in BajaliBest |
| Teachers (/30) | 29.4Best | 26.3 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 12.9 | 20.5Best |
| Access for every child (/15) | 0 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 172 | 17 |
| Teachers | 19 | 3 |
| Students per teacher | 9.1 | 5.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 84%Best | 67% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 47% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 17 | 4 |
| In good condition | 0% | 50%Best |
| Students per classroom | 10.1 | 4.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 466.Barbang Kayastha Para L.PBarbang · Government · Score 77
- Barbang Bhalaguri L.P.Barbang · Government · Score 77
- 257.Uttar Barbang L.PBarbang · Government · Score 82
- Swahid Kapil Kalita He SchoolBarbang · Government · Score 92
- Shrijan Academy3 No. Ward Pathsala · Private · Score 82
- Anandaram Barooah Acedamy1 No. Ward Pathsala · Private · Score 89