Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Hongshobil Me School - NPGossaigaon, Kokrajhar · UDISE 1801020740293/100 | Hongshobil Ghop VLPSGossaigaon, Kokrajhar · UDISE 1801020740748/100 | H.M. Memorial VLPSGossaigaon, Kokrajhar · UDISE 1801020740947/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–5 |
| Medium | Assamese | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1972 | 1989 | 1999 |
| Area | Rural · Kokrajhar | Rural · Kokrajhar | Rural · Kokrajhar |
| Schooldoor Score | |||
| Score (out of 100) | 93 · Well equippedBest | 48 · Several gaps | 47 · Several gaps |
| Rank in district | Better equipped than 97% of schools in KokrajharBest | Better equipped than 10% of schools in Kokrajhar | Better equipped than 9% of schools in Kokrajhar |
| Teachers (/30) | 28.1Best | 22.4 | 24.4 |
| Water, toilets & safety (/25) | 22Best | 19 | 13 |
| Learning resources (/30) | 27.6Best | 7 | 6.7 |
| Access for every child (/15) | 15Best | 0 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 171 | 27 | 38 |
| Teachers | 7 | 2 | 2 |
| Students per teacher | 24.4 | 13.5Best | 19 |
| Single-teacher school | No | No | No |
| Graduate teachers | 71%Best | 0% | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Not reported as available |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | No |
| Internet | Yes | No | No |
| Working computers & tablets | 3Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 8 | 1 | 1 |
| In good condition | 63%Best | 0% | 0% |
| Students per classroom | 21.4Best | 27 | 38 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Hongshabil No.2 LPS (NP)Hongshabil · Government · Score 74
- 1 No. Hongshobil VLPSHongshabil · Private · Score 51
- Madhya Hongshobil VLPSHongshabil · Private · Score 45
- Hatigarh LPS (NP)Hongshabil · Government · Score 73
- Hongshabil Nekat Memorial VLPSHongshabil · Private · Score 48
- Ananta Kutir Me School (NP)W/No.2 Gossaigaon · Government · Score 91