Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nehru HSChaiduar, Biswanath · UDISE 1828072470189/100 | Gohpur Jatiya BidyalayChaiduar, Biswanath · UDISE 1828072860361/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–8 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 2004 |
| Area | Rural · Biswanath | Urban · Biswanath |
| Schooldoor Score | ||
| Score (out of 100) | 89 · Well equippedBest | 61 · Most basics in place |
| Rank in district | Better equipped than 92% of schools in BiswanathBest | Better equipped than 7% of schools in Biswanath |
| Teachers (/30) | 27.3Best | 17.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 22.2Best | 15.5 |
| Access for every child (/15) | 15Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 748 | 781 |
| Teachers | 26 | 15 |
| Students per teacher | 28.8Best | 52.1 |
| Single-teacher school | No | No |
| Graduate teachers | 96%Best | 93% |
| Regular (not contract) teachers | 81% | 93%Best |
| Women teachers | 42% | 60% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 5 | 5 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 14 | 8 |
| In good condition | 36%Best | 0% |
| Students per classroom | 53.4Best | 97.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Hem Solangi LPSolengi Pathar · Government · Score 77
- Solangi Mikir LPSSolengi Pathar · Government · Score 85
- Ideal AcademySolengi Pathar · Private · Score 76
- Sankardev Shiksha NiketanSolengi Pathar · Private · Score 93
- Gohpur Bodo HSGohpur Ward No.-5 · Government · Score 82
- Tangia Mikir MVSGanesh Tangia · Government · Score 71