Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | 1039no. Purba Narainpur LPSPatherkandi, Sribhumi · UDISE 1822031480181/100 | 367no. Saidkhani LPSPatherkandi, Sribhumi · UDISE 1822031740174/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1975 | 1950 |
| Area | Rural · Sribhumi | Rural · Sribhumi |
| Schooldoor Score | ||
| Score (out of 100) | 81 · Well equippedBest | 74 · Most basics in place |
| Rank in district | Better equipped than 79% of schools in SribhumiBest | Better equipped than 45% of schools in Sribhumi |
| Teachers (/30) | 24.9Best | 24.2 |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 19.6Best | 18 |
| Access for every child (/15) | 15Best | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 92 | 51 |
| Teachers | 3 | 2 |
| Students per teacher | 30.7 | 25.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 50% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 2 |
| In good condition | 100%Best | 0% |
| Students per classroom | 30.7 | 25.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 518no. Narainpur LPSNarainpur · Government · Score 71
- 1175no. Ratanpur LPSNarainpur · Government · Score 67
- 246 No. Alapur Nankar LPSAlapur Golurbond · Government · Score 72
- Bonak Tilla LPSBandarkuna Part-2 · Government · Score 68
- Rupan Suchiang Tribal MesDakhin Bazari · Government · Score 82
- 1180no. Boundary LPSAdamtilla Te · Government · Score 75