Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dayaram Diphusa Me SchoolLumbajong, Karbi Anglong · UDISE 1819050590288/100 | Kothalguri Nepali Bosti L.P SchoolLumbajong, Karbi Anglong · UDISE 1819050590577/100 | J.J.M. Nichols Roy Memorial English SchoolLumbajong, Karbi Anglong · UDISE 1819050561949/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 6–8 | 1–5 | 1–8 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1994 | 1999 | 2008 |
| Area | Rural · Karbi Anglong | Rural · Karbi Anglong | Rural · Karbi Anglong |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 77 · Most basics in place | 49 · Several gaps |
| Rank in district | Better equipped than 93% of schools in Karbi AnglongBest | Better equipped than 58% of schools in Karbi Anglong | Better equipped than 3% of schools in Karbi Anglong |
| Teachers (/30) | 27.3Best | 22.4 | 20.9 |
| Water, toilets & safety (/25) | 25Best | 25Best | 16 |
| Learning resources (/30) | 20.6Best | 20 | 12 |
| Access for every child (/15) | 15Best | 10 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 114 | 34 | 12 |
| Teachers | 6 | 2 | 3 |
| Students per teacher | 19 | 17 | 4Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 50%Best | 50%Best | 0% |
| Regular (not contract) teachers | 83%Best | 50% | 67% |
| Women teachers | 0% | 50% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | No |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1Best | 1Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 4 | 4 | 1 |
| In good condition | 25% | 50%Best | 0% |
| Students per classroom | 28.5 | 8.5Best | 12 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Krist Jayanti SchoolDawjingphang · Private · Score 68
- DawjingphangDawjingphang · Government · Score 72
- Dhansiri Junior Basic L.PDawjingphang · Government · Score 88
- Bhetagaon L.P SchoolDawjingphang · Government · Score 83
- Dayaram Diphusa High SchoolDawjingphang · Government · Score 67
- Sibnagar Rangapahar Milon MeSibnagar Gaon · Government · Score 82