Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kushiyara Shiksha SadanBadarpur, Sribhumi · UDISE 1822010710555/100 | No.639 Pirotikor LPSBadarpur, Sribhumi · UDISE 1822010070184/100 | 227no. Kandigram LPSBadarpur, Sribhumi · UDISE 1822010710173/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2014 | 1964 | 1949 |
| Area | Rural · Sribhumi | Rural · Sribhumi | Rural · Sribhumi |
| Schooldoor Score | |||
| Score (out of 100) | 55 · Several gaps | 84 · Well equippedBest | 73 · Most basics in place |
| Rank in district | Better equipped than 10% of schools in Sribhumi | Better equipped than 89% of schools in SribhumiBest | Better equipped than 41% of schools in Sribhumi |
| Teachers (/30) | 27 | 27.6Best | 27.5 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 6 | 21.4Best | 10.7 |
| Access for every child (/15) | 0 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 38 | 69 | 187 |
| Teachers | 7 | 3 | 8 |
| Students per teacher | 5.4Best | 23 | 23.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 43% | 100%Best | 50% |
| Regular (not contract) teachers | 100%Best | 100%Best | 88% |
| Women teachers | 57% | 33% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 3 | 3 |
| In good condition | 100%Best | 0% | 0% |
| Students per classroom | 7.6Best | 23 | 62.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Majorgool L.P SchoolKandigram · Private · Score 44
- Little Flower SchoolHarinadik · Private · Score 57
- Saint Joseph SchoolBundashil · Private · Score 95
- Sodial Vision SchoolMahakal - PT- 6 · Private · Score 58
- 608 No. Purba Duttapur LPSDuttapur · Government · Score 75
- Gyanjyoti VidyaniketanMarjatkandi · Private · Score 45