Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | 412 No. Kali Nagar LPSSalchapra, Cachar · UDISE 1821060900178/100 | Kala Chand Roy MesSalchapra, Cachar · UDISE 1821060900291/100 | 249 No.Kalinagar LPSSalchapra, Cachar · UDISE 1821060900389/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | Bengali | Bengali, Hindi, English | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1930 | 1975 | 1918 |
| Area | Rural · Cachar | Rural · Cachar | Rural · Cachar |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 91 · Well equippedBest | 89 · Well equipped |
| Rank in district | Better equipped than 57% of schools in Cachar | Better equipped than 98% of schools in CacharBest | Better equipped than 97% of schools in Cachar |
| Teachers (/30) | 24.4 | 28.8Best | 26.3 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 19 | 25.4Best | 22.7 |
| Access for every child (/15) | 10 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 19 | 148 | 59 |
| Teachers | 2 | 10 | 3 |
| Students per teacher | 9.5Best | 14.8 | 19.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 80%Best | 67% |
| Regular (not contract) teachers | 100%Best | 90% | 100%Best |
| Women teachers | 50% | 40% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 18Best | 2 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 5 | 3 |
| In good condition | 0% | 80%Best | 0% |
| Students per classroom | 19Best | 29.6 | 19.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sarala Sundari LPSKalinagar · Government · Score 84
- Ramhori VLPKalinagar · Private · Score 31
- Ramdas Monfol Tilla LPSBhorakhai · Government · Score 67
- Bhorakhai H.S.SchoolBhorakhai · Private · Score 69
- Durgabari LPSSilcoorie Grant Part-4(B) · Government · Score 76
- 765 No. Ardbollick LPSArdbollick · Government · Score 77