Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nolonga Pahartoli LP.Balijana, Goalpara · UDISE 1803041410184/100 | Nolonga Reserve LP.Balijana, Goalpara · UDISE 1803041410280/100 | Kalyanpur High SchoolBalijana, Goalpara · UDISE 1803040951486/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–10 |
| Medium | Assamese | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1956 | 1974 | 1988 |
| Area | Rural · Goalpara | Rural · Goalpara | Rural · Goalpara |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 80 · Well equipped | 86 · Well equippedBest |
| Rank in district | Better equipped than 71% of schools in Goalpara | Better equipped than 52% of schools in Goalpara | Better equipped than 82% of schools in GoalparaBest |
| Teachers (/30) | 26.4Best | 24.9 | 24 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 25.8Best | 20.1 | 22 |
| Access for every child (/15) | 10 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 26 | 124 | 478 |
| Teachers | 2 | 4 | 13 |
| Students per teacher | 13Best | 31 | 36.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 92% |
| Women teachers | 0% | 0% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 1 | 5Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 5 | 6 |
| In good condition | 100%Best | 20% | 17% |
| Students per classroom | 13Best | 24.8 | 79.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sarkarpara LPS.Nalonga Pahartoli · Government · Score 78
- Shingimari LP.Nalonga Pahartoli · Government · Score 84
- Taraibari LP.Taraibari · Government · Score 86
- Goraimari LP.Chutki · Government · Score 91
- Solmari Govt. JBSolmari · Government · Score 82
- Shankardev Shishu Niketan, SolmariSolmari · Private · Score 73