Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | N.T. Model H.S. KalacherraLala, Hailakandi · UDISE 1823031060870/100 | M.S.U Me SchoolLala, Hailakandi · UDISE 1823031061140/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 6–10 | 6–8 |
| Medium | Bengali, Manipuri | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 1990 |
| Area | Rural · Hailakandi | Rural · Hailakandi |
| Schooldoor Score | ||
| Score (out of 100) | 70 · Most basics in placeBest | 40 · Several gaps |
| Rank in district | Better equipped than 40% of schools in HailakandiBest | Better equipped than 17% of schools in Hailakandi |
| Teachers (/30) | 20.4 | 28.3Best |
| Water, toilets & safety (/25) | 22Best | 9 |
| Learning resources (/30) | 19.6Best | 3 |
| Access for every child (/15) | 8Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 720 | 15 |
| Teachers | 16 | 7 |
| Students per teacher | 45 | 2.1Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 57% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 25% | 14% |
| Facilities | ||
| Drinking water | Yes | Not reported as available |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | No |
| Internet | Yes | No |
| Working computers & tablets | 7Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 12 | 3 |
| In good condition | 50%Best | 0% |
| Students per classroom | 60 | 5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Universal Talent High SchoolSudarshanpur Part 3 · Private · Score 92
- Kalacherra Broja Dhan Tombi SBSudarshanpur Part 3 · Government · Score 81
- 497 Sudarshanpur Meeteei LPSSudarshanpur Part 3 · Government · Score 84
- Samir Kuna Me SchoolSudarshanpur Part 3 · Government · Score 39
- 85 Kalacherra LPSSudarshanpur Part 3 · Government · Score 77
- 597 No Jalampur Shibbari MeeteSudarshanpur Part 3 · Government · Score 79