Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rinkhangshree Kharana G.P.Jalah, Baksa · UDISE 1824040060677/100 | Bhedowa Muslimbasti EgsJalah, Baksa · UDISE 1824040462769/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Bodo | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1987 | 2006 |
| Area | Rural · Baksa | Rural · Baksa |
| Schooldoor Score | ||
| Score (out of 100) | 77 · Most basics in placeBest | 69 · Most basics in place |
| Rank in district | Better equipped than 34% of schools in BaksaBest | Better equipped than 18% of schools in Baksa |
| Teachers (/30) | 22.4Best | 10.4 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 23 | 23.1Best |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 8 | 106 |
| Teachers | 2 | 2 |
| Students per teacher | 4Best | 53 |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 50%Best |
| Regular (not contract) teachers | 100%Best | 50% |
| Women teachers | 50% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 2 | 3 |
| In good condition | 0% | 100%Best |
| Students per classroom | 4Best | 35.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bright Shine English Medium School KarhanaKarhana · Private · Score 71
- Barapeta Nepali Basti L.P. 921Barapeta · Government · Score 85
- Uttar Muslim Basti EgsBarapeta · Government · Score 78
- Balipur L.P. 1932Bali Pur · Government · Score 61
- 1438. Simulbari L.PGobardhana · Government · Score 84
- 184.Mainamata L.PMainamata Gaon · Government · Score 87