Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Cachar CollegeSilchar, Cachar · UDISE 1821050231490/100 | PM Shri Kendriya Vidyalaya Silchar (Code-1891)Silchar Region, Silchar Region · UDISE 1821050280786/100 | 3 No S K Govt PractisingSilchar, Cachar · UDISE 1821050230187/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | CBSE | Not stated |
| Classes | 11–12 | 1–12 | 1–8 |
| Medium | English | English | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 1981 | 1911 |
| Area | Urban · Cachar | Urban · Silchar Region | Urban · Cachar |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equippedBest | 86 · Well equipped | 87 · Well equipped |
| Rank in district | Better equipped than 98% of schools in CacharBest | Better equipped than 10% of schools in Silchar Region | Better equipped than 94% of schools in Cachar |
| Teachers (/30) | 30Best | 19.2 | 29.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 22.7 | 28.9Best | 22.8 |
| Access for every child (/15) | 12 | 13Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,062 | 1,691 | 81 |
| Teachers | 45 | 36 | 11 |
| Students per teacher | 23.6 | 47 | 7.4Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 97% | 91% |
| Regular (not contract) teachers | 100%Best | 97% | 100%Best |
| Women teachers | 42% | 58% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 38 | 114Best | 3 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | No |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | No | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 39 | 6 |
| In good condition | 100%Best | 87% | 33% |
| Students per classroom | 151.7 | 43.4 | 13.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ram Kumar Nandi LPSWard-24 · Government · Score 76
- Ukil Bazar LP SchoolWard-24 · Government · Score 72
- Tarapur Girls High SchoolWard-24 · Government · Score 82
- 1100 Chaitanya Nagar PathsalaWard-24 · Government · Score 85
- Janiganj PathsalaWard-24 · Government · Score 81
- Shyamacharan Dev VidyapithWard-24 · Government · Score 73