Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bangaldoba Me School (SB)Kokrajhar, Kokrajhar · UDISE 1801051780758/100 | Paharpur LPS (Ue)Kokrajhar, Kokrajhar · UDISE 1801051860177/100 | No.1790 Bangaldoba LPSKokrajhar, Kokrajhar · UDISE 1801051780167/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 6–8 | 1–5 | 1–5 |
| Medium | Assamese, Bodo | Assamese | Bodo |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1992 | 2004 | 1975 |
| Area | Rural · Kokrajhar | Rural · Kokrajhar | Rural · Kokrajhar |
| Schooldoor Score | |||
| Score (out of 100) | 58 · Several gaps | 77 · Most basics in placeBest | 67 · Most basics in place |
| Rank in district | Better equipped than 23% of schools in Kokrajhar | Better equipped than 57% of schools in KokrajharBest | Better equipped than 35% of schools in Kokrajhar |
| Teachers (/30) | 23.5 | 22.4 | 24.4Best |
| Water, toilets & safety (/25) | 19 | 25Best | 25Best |
| Learning resources (/30) | 13 | 20Best | 8 |
| Access for every child (/15) | 3 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 8 | 29 | 16 |
| Teachers | 11 | 2 | 2 |
| Students per teacher | 0.7Best | 14.5 | 8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 36% | 50%Best | 50%Best |
| Regular (not contract) teachers | 0% | 50% | 100%Best |
| Women teachers | 0% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | No |
| Playground | Yes | Yes | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 3 | 2 |
| In good condition | 0% | 100%Best | 0% |
| Students per classroom | 8Best | 9.7 | 8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bangaldoba Beltoli VLPSBangaldoba (Part-I) · Private · Score 36
- Bangaldoba Sutradhar Basti LPS (SB)Bangaldoba (Part-I) · Government · Score 45
- Charaikhola Me SchoolChoraikhola PT-1 · Government · Score 91
- Charaikhola High SchoolChoraikhola PT-1 · Government · Score 59
- No.902 Pundibari LPSPundibari Part-1 · Government · Score 72
- Pachim Anujuli LPS (SB)Anujuli · Government · Score 60