Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nalbari LPSChaiduar, Biswanath · UDISE 1828072380172/100 | Gohpur Jatiya BidyalayChaiduar, Biswanath · UDISE 1828072860361/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1963 | 2004 |
| Area | Rural · Biswanath | Urban · Biswanath |
| Schooldoor Score | ||
| Score (out of 100) | 72 · Most basics in placeBest | 61 · Most basics in place |
| Rank in district | Better equipped than 25% of schools in BiswanathBest | Better equipped than 7% of schools in Biswanath |
| Teachers (/30) | 16 | 17.5Best |
| Water, toilets & safety (/25) | 19 | 25Best |
| Learning resources (/30) | 22Best | 15.5 |
| Access for every child (/15) | 15Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 85 | 781 |
| Teachers | 2 | 15 |
| Students per teacher | 42.5Best | 52.1 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 93%Best |
| Regular (not contract) teachers | 100%Best | 93% |
| Women teachers | 50% | 60% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 5Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 8 |
| In good condition | 40%Best | 0% |
| Students per classroom | 17Best | 97.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gohpur Bodo HSGohpur Ward No.-5 · Government · Score 82
- Tangia Mikir MVSGanesh Tangia · Government · Score 71
- Pub Bilotia LPSGohpur Pathar · Government · Score 83
- Tharaibari LPSTharabari · Government · Score 76
- Thaisuguri LPSThaisuguri · Government · Score 70
- Tengajarani LPSTengajarani · Government · Score 79