Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Hatikhal High SchoolSonai, Cachar · UDISE 1821070810761/100 | Chincoorie Bagan High SchoolSonai, Cachar · UDISE 1821070240278/100 | 567 No Sundari LPSSonai, Cachar · UDISE 1821070810169/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 6–10 | 6–10 | 1–5 |
| Medium | Bengali, English, Hindi, Assamese | Bengali | Bengali, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 1963 | 1951 |
| Area | Rural · Cachar | Rural · Cachar | Rural · Cachar |
| Schooldoor Score | |||
| Score (out of 100) | 61 · Most basics in place | 78 · Most basics in placeBest | 69 · Most basics in place |
| Rank in district | Better equipped than 10% of schools in Cachar | Better equipped than 57% of schools in CacharBest | Better equipped than 19% of schools in Cachar |
| Teachers (/30) | 17.6 | 23.9Best | 21.7 |
| Water, toilets & safety (/25) | 19 | 25Best | 22 |
| Learning resources (/30) | 14.5 | 18.8Best | 15 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 597 | 707 | 53 |
| Teachers | 10 | 19 | 2 |
| Students per teacher | 59.7 | 37.2 | 26.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 95% | 0% |
| Regular (not contract) teachers | 90% | 100%Best | 100%Best |
| Women teachers | 30% | 74% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 4Best | None |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 8 | 3 |
| In good condition | 50% | 0% | 67%Best |
| Students per classroom | 99.5 | 88.4 | 17.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pally Unnayan Vidyaniketan,Sundari Part-1 · Private · Score 67
- A.K. Azad F.A Memorial AcademySundari Part-1 · Private · Score 56
- 1316 No Gojari Par LPSTulagram · Government · Score 83
- 1461 No Dhanipur Lamargram LPSDhanipur Lamargram · Government · Score 73
- 1582 No Tutirgram LPSBhaurikandi Part-1 · Government · Score 67
- 426 No Bibir Gram LPSBibir Gram · Government · Score 82