Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Little Kids SchoolLumbajong, Karbi Anglong · UDISE 1819050381378/100 | Borlangfer Model EnglishLumbajong, Karbi Anglong · UDISE 1819050210167/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–5 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 1976 |
| Area | Urban · Karbi Anglong | Rural · Karbi Anglong |
| Schooldoor Score | ||
| Score (out of 100) | 78 · Most basics in placeBest | 67 · Most basics in place |
| Rank in district | Better equipped than 61% of schools in Karbi AnglongBest | Better equipped than 25% of schools in Karbi Anglong |
| Teachers (/30) | 26.1Best | 12.1 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 20.4Best | 20.2 |
| Access for every child (/15) | 7 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 1,134 | 44 |
| Teachers | 44 | 1 |
| Students per teacher | 25.8Best | 44 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 80% | 100%Best |
| Regular (not contract) teachers | 32% | 100%Best |
| Women teachers | 77% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 6Best | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 34 | 3 |
| In good condition | 100%Best | 67% |
| Students per classroom | 33.4 | 14.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Aturkimi AcademyDiphu Ward No.6 · Private · Score 92
- MT. Calvary Eng. High SCH.Diphu Ward No.6 · Private · Score 86
- St Mary's High SchoolDiphu Ward No.6 · Private · Score 82
- AmalapattyDiphu Ward No.6 · Government · Score 80
- North Point English SchoolDiphu Ward No.6 · Private · Score 66
- Diphu Commerce CollegeDiphu Ward No.6 · Government · Score 81