Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sister Nivedita Girls' High(R)Lumbajong, Karbi Anglong · UDISE 1819050080593/100 | Upper Borlangfer Me SchoolLumbajong, Karbi Anglong · UDISE 1819050211182/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 9–10 | 1–8 |
| Medium | Bengali | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1991 | 1989 |
| Area | Urban · Karbi Anglong | Rural · Karbi Anglong |
| Schooldoor Score | ||
| Score (out of 100) | 93 · Well equippedBest | 82 · Well equipped |
| Rank in district | Better equipped than 98% of schools in Karbi AnglongBest | Better equipped than 78% of schools in Karbi Anglong |
| Teachers (/30) | 29.4Best | 24.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 23.4Best | 22.7 |
| Access for every child (/15) | 15Best | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 52 | 66 |
| Teachers | 7 | 6 |
| Students per teacher | 7.4Best | 11 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 17% |
| Regular (not contract) teachers | 86%Best | 83% |
| Women teachers | 43% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 2 | 5 |
| In good condition | 50%Best | 40% |
| Students per classroom | 26 | 13.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Binapani Me SchoolDiphu Ward No.1 · Government · Score 82
- Adarsha Hindi High School(Rec)Diphu Ward No.1 · Government · Score 60
- Adarsha Hindi Me SchoolDiphu Ward No.1 · Government · Score 86
- Grace English SchoolDiphu Ward No.1 · Private · Score 76
- Borlangfer Model EnglishBorlangpher · Government · Score 67
- Borlangfer Tiniali Me SchollBorlangpher · Government · Score 83