Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Barbil LPSKathiatoli, Nagaon · UDISE 1810050220172/100 | Amdubi L.PChinthong, West Karbi Anglong · UDISE 1833030690167/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1975 | 1982 |
| Area | Rural · Nagaon | Rural · West Karbi Anglong |
| Schooldoor Score | ||
| Score (out of 100) | 72 · Most basics in placeBest | 67 · Most basics in place |
| Rank in district | Better equipped than 28% of schools in Nagaon | Better equipped than 39% of schools in West Karbi AnglongBest |
| Teachers (/30) | 21.3Best | 17.8 |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 19.2Best | 17 |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 63 | 69 |
| Teachers | 2 | 2 |
| Students per teacher | 31.5Best | 34.5 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 50% |
| Regular (not contract) teachers | 100%Best | 50% |
| Women teachers | 0% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 1 | 4 |
| In good condition | 0% | 0% |
| Students per classroom | 63 | 17.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Amdubi L.P SchoolAmdubi · Government · Score 81
- Panditghat New LPSPandit Ghat · Government · Score 66
- Madhabpara HSChiatalamari · Government · Score 62
- 221 No. Singimari LPUttar Ameri · Government · Score 64
- Barpathar Progatisil MesMaisam · Government · Score 85
- Maisam Nepali Basti LPSMaisam · Government · Score 59