Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Junaki Jatiya VidyalayaDalgaon, Darrang · UDISE 1808030691082/100 | Sadek Ali High SchoolDalgaon, Darrang · UDISE 1808030691257/100 | Kharupetia CollegeDalgaon, Darrang · UDISE 1808030690697/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | State Board | State Board |
| Classes | 1–12 | 9–10 | 11–12 |
| Medium | Assamese | Assamese | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 2003 | 1981 |
| Area | Rural · Darrang | Rural · Darrang | Rural · Darrang |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equipped | 57 · Several gaps | 97 · Well equippedBest |
| Rank in district | Better equipped than 56% of schools in Darrang | Better equipped than 3% of schools in Darrang | Better equipped than 98% of schools in DarrangBest |
| Teachers (/30) | 29.2 | 29.5 | 30Best |
| Water, toilets & safety (/25) | 25Best | 12 | 25Best |
| Learning resources (/30) | 20 | 12 | 27.4Best |
| Access for every child (/15) | 8 | 3 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 420 | 57 | 324 |
| Teachers | 21 | 8 | 21 |
| Students per teacher | 20 | 7.1Best | 15.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 90% | 100%Best | 100%Best |
| Regular (not contract) teachers | 90% | 88% | 100%Best |
| Women teachers | 29% | 38% | 24% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 1 | None | 56Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 15 | 4 | 6 |
| In good condition | 100%Best | 0% | 67% |
| Students per classroom | 28 | 14.3Best | 54 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sadek Ali Me SchoolBologarah · Government · Score 63
- Saleha Memorial CollegeBologarah · Private · Score 88
- Bologarah L.P. SchoolBologarah · Government · Score 79
- Navaratna Senior Secondary Jatiya VidyalayaBologarah · Private · Score 74
- AqamatBologarah · Private · Score 86
- Bologara L.P.SchoolBologarah · Government · Score 81