Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | No. 1000 Alinagar LPSKachugaon, Kokrajhar · UDISE 1801030660154/100 | Nabajyoti Academy Me SchoolKachugaon, Kokrajhar · UDISE 1801030660458/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 6–8 |
| Medium | Assamese | Assamese, Bodo |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1963 | 1996 |
| Area | Rural · Kokrajhar | Rural · Kokrajhar |
| Schooldoor Score | ||
| Score (out of 100) | 54 · Several gaps | 58 · Several gapsBest |
| Rank in district | Better equipped than 18% of schools in Kokrajhar | Better equipped than 23% of schools in KokrajharBest |
| Teachers (/30) | 5.2 | 28.8Best |
| Water, toilets & safety (/25) | 12 | 19Best |
| Learning resources (/30) | 22Best | 7 |
| Access for every child (/15) | 15Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 95 | 55 |
| Teachers | 1 | 10 |
| Students per teacher | 95 | 5.5Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 0% | 70%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 10% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | No |
| Internet | Yes | No |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 6 |
| In good condition | 50%Best | 0% |
| Students per classroom | 15.8 | 9.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Alinagar Boro Basti VLPSAlinagar FV · Private · Score 41
- No.681 Islampur LPSIslampur FV · Government · Score 81
- East Amritpur Tharaibari VLPSAmritpur FV · Private · Score 50
- Karikor LPS (SB)Karikor FV · Government · Score 51
- No.507 Lotamari LPSLotamari No.2 · Government · Score 76
- No. 2 Kumtola LPSPanbari FV · Government · Score 73