Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nabajyoti Paham G/A Secondary SchoolDemdema, West Garo Hills · UDISE 1701011761065/100 | Nabajyoti English SchoolDemdema, West Garo Hills · UDISE 1701011761353/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 9–12 | 1–5 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 2015 |
| Area | Rural · West Garo Hills | Rural · West Garo Hills |
| Schooldoor Score | ||
| Score (out of 100) | 65 · Most basics in placeBest | 53 · Several gaps |
| Rank in district | Better equipped than 83% of schools in West Garo HillsBest | Better equipped than 55% of schools in West Garo Hills |
| Teachers (/30) | 30Best | 29.2 |
| Water, toilets & safety (/25) | 22Best | 9 |
| Learning resources (/30) | 4.6 | 7Best |
| Access for every child (/15) | 8 | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 252 | 51 |
| Teachers | 15 | 5 |
| Students per teacher | 16.8 | 10.2Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 80% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 20% | 40% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | No |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | No |
| Electricity | Not reported | No |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 7 |
| In good condition | 0% | 0% |
| Students per classroom | 63 | 7.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Paham State Govt. LP SchoolPaham · Government · Score 42
- Bijoy Krishna Gurudachal VidyapeethPaham · Private · Score 43
- E.V.G. Memorial English SchoolPaham · Private · Score 57
- Paham Up SchoolPaham · Government · Score 43
- Boro Paham Govt. LP SchoolPaham · Government · Score 50
- Binoy AcademyPhulbari · Private · Score 68