Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Nirupama Memorial Eng. SchoolBetasing, South West Garo Hills · UDISE 1711011480157/100 | Saliram Kids Corner SchoolBetasing, South West Garo Hills · UDISE 1711011700557/100 | Mother's Union Ampati LPSBetasing, South West Garo Hills · UDISE 1711010031061/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 1–12 | 1–8 |
| Medium | English | English | English, Mizo, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2014 | 1993 |
| Area | Rural · South West Garo Hills | Rural · South West Garo Hills | Rural · South West Garo Hills |
| Schooldoor Score | |||
| Score (out of 100) | 57 · Several gaps | 57 · Several gaps | 61 · Most basics in placeBest |
| Rank in district | Better equipped than 72% of schools in South West Garo Hills | Better equipped than 72% of schools in South West Garo Hills | Better equipped than 80% of schools in South West Garo HillsBest |
| Teachers (/30) | 13.6 | 28.7Best | 21.4 |
| Water, toilets & safety (/25) | 19Best | 16 | 16 |
| Learning resources (/30) | 21Best | 7 | 13.8 |
| Access for every child (/15) | 3 | 5 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,120 | 78 | 357 |
| Teachers | 9 | 12 | 13 |
| Students per teacher | 124.4 | 6.5Best | 27.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 89%Best | 67% | 15% |
| Regular (not contract) teachers | 0% | 100%Best | 0% |
| Women teachers | 89% | 58% | 62% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | No | No |
| Electricity | Yes | No | No |
| Internet | Yes | No | Yes |
| Working computers & tablets | 17Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 21 | 7 | 11 |
| In good condition | 71%Best | 0% | 27% |
| Students per classroom | 53.3 | 11.1Best | 32.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nirupama Memorial Secondary SchoolRangatari · Private · Score 72
- Rangatari Ssa LPSRangatari · Government · Score 49
- SKY Demics SchoolRangatari · Private · Score 58
- Jongchetpara Govt.LPSJongchetpara (S) · Government · Score 39
- Ampati Govt. LPSAmpati · Government · Score 62
- Springfield Higher Sec.SchoolAmpati · Private · Score 55