Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Savio Secondary SchoolUmling, Ri Bhoi · UDISE 1705011090470/100 | Balian U.P.SchoolUmling, Ri Bhoi · UDISE 1705010940262/100 | Jojuwabill LP SchoolUmling, Ri Bhoi · UDISE 1705010950141/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 6–8 | 1–5 |
| Medium | English, Garo, Mizo, Nepali | English, Hindi, Garo | Mizo, English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 2003 | 2003 |
| Area | Rural · Ri Bhoi | Rural · Ri Bhoi | Rural · Ri Bhoi |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in placeBest | 62 · Most basics in place | 41 · Several gaps |
| Rank in district | Better equipped than 89% of schools in Ri BhoiBest | Better equipped than 77% of schools in Ri Bhoi | Better equipped than 25% of schools in Ri Bhoi |
| Teachers (/30) | 22.8 | 26Best | 18.4 |
| Water, toilets & safety (/25) | 22Best | 19 | 12 |
| Learning resources (/30) | 21.9Best | 17.2 | 8 |
| Access for every child (/15) | 3Best | 0 | 3Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 559 | 43 | 31 |
| Teachers | 18 | 4 | 2 |
| Students per teacher | 31.1 | 10.8Best | 15.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 94% | 100%Best | 0% |
| Regular (not contract) teachers | 0% | 0% | 0% |
| Women teachers | 56% | 50% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | No |
| Handwashing near toilets | No | No | No |
| Electricity | Yes | Yes | No |
| Internet | Yes | No | No |
| Working computers & tablets | 25Best | 1 | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 7 | 3 | 1 |
| In good condition | 100%Best | 0% | 0% |
| Students per classroom | 79.9 | 14.3Best | 31 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Delhi Public School KhanaparaBaridua · Private · Score 99
- Bariduwa RCLP SchoolBaridua · Government · Score 61
- Little Star Higher Secondary SchoolBaridua · Private · Score 68
- Charity Educare Up. SchoolByrnihat Proper · Government · Score 84
- C.T.I School ByrnihatUmpher · Government · Score 77
- St Jude Lower Primary SchoolUmpher · Government · Score 78