Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Savio Secondary SchoolUmling, Ri Bhoi · UDISE 1705011090470/100 | Balian U.P.SchoolUmling, Ri Bhoi · UDISE 1705010940262/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 6–12 | 6–8 |
| Medium | English, Garo, Mizo, Nepali | English, Hindi, Garo |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 2003 |
| Area | Rural · Ri Bhoi | Rural · Ri Bhoi |
| Schooldoor Score | ||
| Score (out of 100) | 70 · Most basics in placeBest | 62 · Most basics in place |
| Rank in district | Better equipped than 89% of schools in Ri BhoiBest | Better equipped than 77% of schools in Ri Bhoi |
| Teachers (/30) | 22.8 | 26Best |
| Water, toilets & safety (/25) | 22Best | 19 |
| Learning resources (/30) | 21.9Best | 17.2 |
| Access for every child (/15) | 3Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 559 | 43 |
| Teachers | 18 | 4 |
| Students per teacher | 31.1 | 10.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 94% | 100%Best |
| Regular (not contract) teachers | 0% | 0% |
| Women teachers | 56% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | No |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 25Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 7 | 3 |
| In good condition | 100%Best | 0% |
| Students per classroom | 79.9 | 14.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Delhi Public School KhanaparaBaridua · Private · Score 99
- Bariduwa RCLP SchoolBaridua · Government · Score 61
- Little Star Higher Secondary SchoolBaridua · Private · Score 68
- Jojuwabill LP SchoolJijuwabil · Government · Score 41
- Charity Educare Up. SchoolByrnihat Proper · Government · Score 84
- C.T.I School ByrnihatUmpher · Government · Score 77