Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bongpara Govt. LPSDamalgre, South West Garo Hills · UDISE 1711010560160/100 | Dengnakpara UpsDamalgre, South West Garo Hills · UDISE 1711010440132/100 | Gandhipara Ssa LPSDamalgre, South West Garo Hills · UDISE 1711010410149/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 6–8 | 1–5 |
| Medium | Mizo | English | Assamese |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1958 | 1991 | 2006 |
| Area | Rural · South West Garo Hills | Rural · South West Garo Hills | Rural · South West Garo Hills |
| Schooldoor Score | |||
| Score (out of 100) | 60 · Most basics in placeBest | 32 · Many basics missing | 49 · Several gaps |
| Rank in district | Better equipped than 78% of schools in South West Garo HillsBest | Better equipped than 13% of schools in South West Garo Hills | Better equipped than 51% of schools in South West Garo Hills |
| Teachers (/30) | 22.4 | 26Best | 18.4 |
| Water, toilets & safety (/25) | 16Best | 3 | 10 |
| Learning resources (/30) | 13.5Best | 3 | 11 |
| Access for every child (/15) | 8 | 0 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 9 | 28 | 21 |
| Teachers | 2 | 5 | 2 |
| Students per teacher | 4.5Best | 5.6 | 10.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 20%Best | 0% |
| Regular (not contract) teachers | 100%Best | 80% | 0% |
| Women teachers | 50% | 20% | 100% |
| Facilities | |||
| Drinking water | Yes | Not reported as available | Yes |
| Working girls' toilet | Yes | No | No |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | No | Yes | No |
| Electricity | No | No | No |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | No | No |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 2 | 3 | 2 |
| In good condition | 50% | 0% | 100%Best |
| Students per classroom | 4.5Best | 9.3 | 10.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Art Of Living Sri Sri Knowledge SchoolBongpara · Private · Score 28
- Chigitchakgre Dabanbil LPSChigitchakgre · Government · Score 43
- Puthimari LPSPuthimari · Government · Score 33
- Dengnakpara LPSDengnakpara · Government · Score 46
- Okkapara Deficit UpsOkkapara · Government · Score 58
- Dorenggagre Govt. LPSOkkapara · Government · Score 53