Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rongsaigre Secondary SchoolDemdema, West Garo Hills · UDISE 1701012820269/100 | Shyamnagar Higher Secondary SchoolDemdema, West Garo Hills · UDISE 1701012850659/100 | Royal Global SchoolDemdema, West Garo Hills · UDISE 1701012820370/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | State Board | State Board |
| Classes | 9–10 | 9–12 | 1–9 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 1963 | 2020 |
| Area | Rural · West Garo Hills | Rural · West Garo Hills | Rural · West Garo Hills |
| Schooldoor Score | |||
| Score (out of 100) | 69 · Most basics in place | 59 · Several gaps | 70 · Most basics in placeBest |
| Rank in district | Better equipped than 89% of schools in West Garo Hills | Better equipped than 71% of schools in West Garo Hills | Better equipped than 91% of schools in West Garo HillsBest |
| Teachers (/30) | 30Best | 29.8 | 26 |
| Water, toilets & safety (/25) | 13 | 25Best | 19 |
| Learning resources (/30) | 18 | 4.2 | 21.5Best |
| Access for every child (/15) | 8Best | 0 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 3 | 127 | 185 |
| Teachers | 5 | 16 | 10 |
| Students per teacher | 0.6Best | 7.9 | 18.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 94% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 60% | 44% | 60% |
| Facilities | |||
| Drinking water | Not reported as available | Yes | Yes |
| Working girls' toilet | Yes | Yes | No |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 1Best | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 2 | 5 | 12 |
| In good condition | 0% | 40%Best | 0% |
| Students per classroom | 1.5Best | 25.4 | 15.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rongsaigre Govt. LP SchoolRongsaigiri · Government · Score 51
- Binoy AcademyPhulbari · Private · Score 68
- Borotala Shonapur Secondary SchoolShonapur · Government · Score 37
- Majhipara Soleartek Secondary SchoolSoleartek · Private · Score 43
- Kangkaronggre A Ssa LPSKangkaranggre · Government · Score 44
- Kangkaronggre (B) Ssa LPSKangkaranggre · Government · Score 36