Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Binoy AcademyDemdema, West Garo Hills · UDISE 1701012291368/100 | Borotala Shonapur Secondary SchoolDemdema, West Garo Hills · UDISE 1701012330537/100 | Majhipara Soleartek Secondary SchoolDemdema, West Garo Hills · UDISE 1701012370443/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | State Board | State Board |
| Classes | 1–10 | 9–10 | 9–10 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2011 | 2002 | 2003 |
| Area | Rural · West Garo Hills | Rural · West Garo Hills | Rural · West Garo Hills |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in placeBest | 37 · Many basics missing | 43 · Several gaps |
| Rank in district | Better equipped than 88% of schools in West Garo HillsBest | Better equipped than 14% of schools in West Garo Hills | Better equipped than 26% of schools in West Garo Hills |
| Teachers (/30) | 25.3 | 30Best | 30Best |
| Water, toilets & safety (/25) | 25Best | 0 | 3 |
| Learning resources (/30) | 13Best | 7 | 7 |
| Access for every child (/15) | 5Best | 0 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 236 | 3 | 4 |
| Teachers | 17 | 7 | 7 |
| Students per teacher | 13.9 | 0.4Best | 0.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 82% | 100%Best | 100%Best |
| Regular (not contract) teachers | 0% | 100%Best | 100%Best |
| Women teachers | 53% | 29% | 43% |
| Facilities | |||
| Drinking water | Yes | Not reported as available | Not reported as available |
| Working girls' toilet | Yes | No | No |
| Working boys' toilet | Yes | No | No |
| Handwashing near toilets | Yes | No | No |
| Electricity | Yes | No | No |
| Internet | No | No | No |
| Working computers & tablets | 3Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 11 | 2 | 2 |
| In good condition | 64%Best | 0% | 0% |
| Students per classroom | 21.5 | 1.5Best | 2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Phulbari Hindi LP SchoolPhulbari · Government · Score 38
- Phulbari Ssa UpsPhulbari · Government · Score 52
- Holydew Convent SchoolPhulbari · Private · Score 59
- Ananda Marga SchoolPhulbari · Private · Score 63
- Phulbari English SchoolPhulbari · Private · Score 66
- Phulbari (Ass) Govt. LPSPhulbari · Government · Score 76