Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sacred Heart SchoolSamanda, East Garo Hills · UDISE 1702032020961/100 | Covenant Academy SchoolSamanda, East Garo Hills · UDISE 1702032050448/100 | Vidya Mandir L.P.SchoolSamanda, East Garo Hills · UDISE 1702032020565/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 1–12 | 1–10 | 1–5 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1978 | 2014 | 1980 |
| Area | Urban · East Garo Hills | Urban · East Garo Hills | Urban · East Garo Hills |
| Schooldoor Score | |||
| Score (out of 100) | 61 · Most basics in place | 48 · Several gaps | 65 · Most basics in placeBest |
| Rank in district | Better equipped than 67% of schools in East Garo Hills | Better equipped than 26% of schools in East Garo Hills | Better equipped than 79% of schools in East Garo HillsBest |
| Teachers (/30) | 12.9 | 23.2Best | 22 |
| Water, toilets & safety (/25) | 25Best | 10 | 22 |
| Learning resources (/30) | 23.4Best | 11.3 | 11 |
| Access for every child (/15) | 0 | 3 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 2,842 | 101 | 79 |
| Teachers | 56 | 10 | 5 |
| Students per teacher | 50.8 | 10.1Best | 15.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 73%Best | 30% | 0% |
| Regular (not contract) teachers | 0% | 0% | 0% |
| Women teachers | 73% | 80% | 80% |
| Facilities | |||
| Drinking water | Yes | Not reported as available | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | No |
| Electricity | Yes | No | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 22Best | 1 | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 7 | 6 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 355.3 | 14.4 | 13.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Simsanggre Sec.SchoolWilliamnagar · Government · Score 68
- Genesis AcademyWilliamnagar · Private · Score 48
- Rongrenggre Secondary SchoolWilliamnagar · Government · Score 82
- Williamnagar Girls' U.P.SchoolWilliamnagar · Government · Score 77
- Womens Club L P SchoolWilliamnagar · Government · Score 68
- Green Yard Secondary SchoolWilliamnagar · Government · Score 90